Product Details
Aqua Products
1 KG
BENEFITS:
Increases the physical weight of fish.
Enhances the immune system/disease resistance.
Improves the F.C.R. (Feed Conversion Ratio) of fish.
Shrimp molting and post.
Highly effective in the case of molting.
COMPOSITION: Each KG of Fish Powder contains:
| Vitamin & Amino Acids | Electrolytes: | ||
| Iodine | 250mg | Vitamin K | 175mg |
| Vitamin A | 250mg | Socium Salt | 4.908g |
| Selenium | 62.5mg | Vitamin H | 625mg |
| Vitamin D3 | 37500mg | Potassium Salt | 41.215g |
| Cobalt | 250mg | Vitamin C | 500mg |
| Vitamin E | 2000mg | Magnesium Salt | 227.5mg |
| Organic Copper | 1000mg | Niacin | 700mg |
| Vitamin B1 | 625mg | Citric Acid | 1640mg |
| Organic Manganese | 500mg | D-Panthenol | 312.5mg |
| Vitamin B2 | 250mg | Folic Acid | 1640mg |
| Organic Zinc | 1500mg | Essential Fatty Acids | 250mg |
| Vitamin B6 | 3125mg | Nucleotides | 2500mg |
| Vitamin B12 | 2650mg | Lysine | 500mg |
| lactobacillus SP | DL Methionine | 750mg |
DOSAGES:
Must be given at a rate of 1-3 grams per kilogram of feed or 1-3 kilograms per tonne of feed.
For oilseed cake (khail): 2-3 grams should be mixed with 1 kg of oilseed cake.
Alternatively, use as per the advice of a fisheries veterinarian.